1 5/8” Coil-Tech Coulter II blade mount The I-2200 combines the Coil-Tech Coulter II 1 5/8" Independent blade mounting system of the I-2100 with the five-inch spacing of the I-1200. This combination allows for excellent seedbed preparation, thorough residue sizing, effective mechanical weed control, 60 percent more spring down pressure (versus the Coil- Tech I), and deeper penetration into tough ground conditions via 22-inch blades and increased jackhammer effect (versus 20-inch blades on Coil-Tech I). These performance characteristics, combined with the speed capabilities of the entire Independent Series, make the I-2200 a formidable and highly productive package. The I-2200 is compatible with all Salford seeding and fertilizer application attachments, including SwitchBlade hydraulic shanks. This allows for the combination of multiple operations into one pass, therefore multiplying the productivity factor of the machine. The I-2200 may also be combined with Salford standard and Flex Finish harrow systems to produce a fine, level field finish. |
Coulters and Mounts
|
Frame
|
Tires—Mainframe
|
Tires—Wings
|
Finishing Package
|
Finishing Package Consist of: Heavy Duty 3 bar 1/2” tines
Heavy Duty 14” Rolling Harrow
|
|
I-2200 | |||||
---|---|---|---|---|---|
Configuration | Specifications | ||||
Model Size | # of Coulters | Transport Height | Transport Width | Approx. weight with Standard Harrows | Maximum Weight kits allowed |
16' (4.88 m) | 37 | 10' (3.05 m) | 10' (3.05 m) | 14,000 lbs (6.35 T) | 16 |
20' (6.10 m) | 49 | 11'2" (3.40 m) | 13'3" (4.04 m) | 17,000 lbs (7.71 T) | 20 |
24'(7.32 m) | 57 | 12'8" (3.86 m) | 13'3" (4.04 m) | 19,100 lbs (8.66 T) | 24 |
28' (8.53 m) | 69 | 13' (3.96 m) | 15'8" (4.78 m) | 23,700 lbs (10.75 T) | 28 |
31' (9.45 m) | 73 | 14'6" (4.42 m) | 15'8" (4.78 m) | 24,400 lbs (11.07 T) | 31 |
36' (10.97 m) | 85 | 14'2" (4.32 m) | 21' (6.40 m) | 30,000 lbs (13.61 T) | 36 |
41' (12.50 m) | 97 | 16'6" (5.03 m) | 21' (6.40 m) | 32,300 lbs (14.65 t) | 41 |
41' (12.50 m)** | 97 | 13'6" (4.12 m) | 19' (5.79 m) | 36,800 lbs (16.69 t) | 41 |
50' (15.24 m)** | 119 | 14'3" (4.34 m) | 19' (5.79 m) | 47,170 lbs (21.40 T) | 50 |
**Bi-Fold Wing - Minimum 50lbs per ft recommended in many soil types (do not exceed 100 lb/ft) |
I-2200 Shank Spacing | ||||
---|---|---|---|---|
30" (.76 m) Spacing Shank Kits | 15" (.38 m) Spacing Shank Kits | |||
Model Size | Fertilizer Coverage | Number of Shanks | Fertilizer Coverage | Number of Shanks |
20' (6.10 m) | 17'6" (5.33 m) | 8 | 16'3" (4.95 m) | 15 |
24' (7.32 m) | 22'6" (6.86 m) | 9 | 21'3" (6.48 m) | 17 |
28' (8.53 m) | 27'6" (8.38 m) | 11 | 26'3" (8.00 m) | 21 |
31' (9.45 m) | 30' (9.14 m) | 12 | 28'9" (8.76 m) | 23 |
36' (10.97 m) | 35' (10.67 m) | 14 | 33'9" (10.29 m) | 27 |
41'** (12.50 m) | 40' (12.19 m) | 16 | 38'9" (11.81 m) | 31 |
41' (12.50 m) | 40' (12.19 m) | 16 | 38'9" (11.81 m) | 31 |
50'** (15.24 m) | 47'6" (14.48 m) | 19 | 48'9" (14.86 m) | 39 |
**Bi-fold Wing |