AerWay AWM SERIES FOR HAY & PASTURE
Only patented AerWay® Shattertines lift and fracture tough soil to increase air and water movement. As the AerWay moves over the surface, the unique angles of the AerWay Shattertines crack and shatter compacted soil 8” and deeper to open new channels for air and water. Plants respond with stronger roots and better yields. Plus you’ll see improved fertilizer utilization, reduced runoff, and greater soil moisture retention. See for yourself why thousands of cattlemen and hay producers agree – there’s nothing else like AerWay. The family of AWM Models have been designed to satisfy the demands of farmers working smaller sized acreages. AerWay’s adjustable roller settings allow the user to choose the degree of compaction relief, cultivation, aeration, and/or residue incorporation. |
Features:
|
Benefits:
|
Options:
|
AERWAY FRAME SPECIFICATIONS | |||||
---|---|---|---|---|---|
AWM SERIES SPECIFICATIONS (Pull Type Models / Manual Adjust) | |||||
Model Number | Cultivation Width | Travel Width | # of Tines | Weight | HP Required |
AWMP-063-AG-4 | 6.25' | 6.75' (81") | 40 | 2000 lbs | 38-63 |
AWMP-075-AG-4 | 7.5' | 8' (96") | 48 | 2150 lbs | 45-75 |
AWMP-100-AG-4 | 10' | 10.5' (126") | 64 | 2450 lbs | 60-100 |
AWM SERIES SPECIFICATIONS (Three Point Models / Manual Adjust) | |||||
Model Number | Cultivation Width | Travel Width | # of Tines | Weight | HP Required |
AWM3-063-AG-4 | 6.25' | 6.75' (81") | 40 | 1200 lbs | 38-63 |
AWM3-075-AG-4 | 7.5' | 8' (96") | 48 | 1350 lbs | 45-75 |
AWM3-100-AG-4 | 10' | 10.5' (126") | 64 | 1650 lbs | 60-100 |
*Horsepower requirements (6-10 HP/FT) may vary depending on field conditions. |