ID # 31054689

Horst Wagons 308RF (20 Ton)

Call for Price
Overview
  • 20 ton double tandem wagon gear
  • Road Flex Suspension
  • Quick hitch tongue
  • Front Tandem has quad steering c/w bearings on king pins
  • Standard reach length 11'
  • Safety chain (1/2" GR. 70)
  • Wheelbase Adjustable 13' 5" - 15' 11"
    (taken from the centre of the rear tandem axle to the front axle of front tandem.)
Specifications
Model
308RF (20 Ton)
Category Name
Agriculture
Year
2023
Sale Type
New
Manufacturer
Horst
Hubs
8 Stud
Spindles
3" Dia. 1144 Stress Proof
Steering
Automotive Type
Rear Axle
8 x 4 x .250 WALL
Wheelbase
Adjustable
Front Axle
8 x 3.5 x .250 WALL
Reach Poles
3" O.D. x .188 Wall - Round Tube
Reach Tubes
6 x 4 x .188 Tubes
Tongue Bolt
1-1/8" dia.
Tie Rod Ends
Greasable Automotive Style Ball Joints
Tongue Latch
Retractable Automatic Relock
Approx. Weight
3,030 lbs. (less rims and tires)
Bolster Stakes
42.5" Fixed
Tongue Bracket Mounting
1-1/2" Bolt Bearing Mtd.
Capacity (30 Kph / 20 Mph)
40,000 lb
Capacity (50 Kph / 30 Mph)
40,000 lb
Height From Ground To Top Of Bunk
33" (11 x 22.5 Tires)33" (11 x 22.5 Tires)
options
Optional Reach Lengths: 9', 11', 12', 14', 16', 18', 20', 22'  
2 Wheel HD hydraulic disc brakes c/w flat face brake line coupler, must use 22.5 rim  
4 Wheel HD hydraulic disc brakes c/w flat face brake line coupler, must use 22.5 rim  
Single spring balancer  
Double spring balancer  
4" bolt on riser kit (other heights available)  
rim & tire sizes
Tire Size Tire Type Rim Size Track Width Capacity (lbs./Tire)
14L x 16.1 8 Ply 16.1 x W11C x 8 89" 3,860
14L x 16.1 12 Ply 16.1 x W11C x 8 89" 4,680
16.5 x 16.1 10 Ply 16.1 x W14C x 8 89" 5,200
19L x 16.1 12 Ply 16.1 x W16C x 8 95" 6,000
21.5 x 16.1 14 Ply 16.1 x W16C x 8 95" 7,850
11 x 22.5 Used Truck ** 22.5 x 8.25 x 8 HD 89" 8,000
11 x 22.5 New Recap 22.5 x 8.25 x 8 HD 89" 8,000
12 or 315 x 22.5 Used Truck ** 22.5 x 8.25 x 8 HD 89" 8,000
12 or 315 x 22.5 New Recap 22.5 x 8.25 x 8 HD 89" 8,000
305 x 22.5 Used Truck ** 22.5 x 8.25 x 8 HD 89" 8,000
305 x 22.5 New Recap 22.5 x 8.25 x 8 HD 89" 8,000
385 x 22.5 Used Truck ** 22.5 x 11.75 x 8 89" 10,000
385 x 22.5 New Truck 22.5 x 11.75 x 8 89" 10,000
425 x 22.5 Used Truck ** 22.5 x 11.75 x 8 89" 12,000
425 x 22.5 New Recap 22.5 x 11.75 x 8 89" 12,000
425 x 22.5 New Truck 22.5 x 11.75 x 8 89" 12,000
425 x 22.5 Used Truck ** 22.5 x 13 x 8 86" 12,000
425 x 22.5 New Recap 22.5 x 13 x 8 86" 12,000
425 x 22.5 New Truck 22.5 x 13 x 8 86" 12,000
445 x 22.5 Used Truck ** 22.5 x 13 x 8 86" 12,000
445/50 x 22.5 New Recap 22.5 x 13 x 8 86" 12,000
445 x 22.5 New Truck 22.5 x 13 x 8 86" 12,000
400 / 55 x 22.5 16 Ply 22.5 x 13 x 8 86" 7,820
My Cart - items