|
Maximize around-the-clock productivity with visibility packages Visibility is one of the most important attributes of the cab, but it is more than just lighting. In addition to lighting, John Deere visibility packages include mirrors, sunshades, wipers, and camera readiness. Some benefits of the visibility packages include:
*Convenience lights illuminate the corners of the cab for easier entry and exit | ||||||||||||||||||||||||||||||||||||||||||||
Increase ride comfort during all seasons with 8R suspension options 8R Tractors offer a variety of suspension options to fit your specific field conditions or application. There are three options to choose from on 8R Tractors. An air seat with fixed cab offers a great balance of field and road comfort in an economical package. Cab suspension with an air seat reduces high-frequency vibrations typically associated with road transport. The ActiveSeat™ II equipment is typically chosen for field applications to reduce vertical movement and operator fatigue.
Independent-Link Suspension (ILS™) primarily helps deliver power to the ground by maintaining proper tire-to-ground contact through a fully independent system. In addition, ILS greatly improves ride over rough or uneven terrain and drastically decreases power hop.
ILS suspension system | ||||||||||||||||||||||||||||||||||||||||||||
Match demanding applications with hydraulic options All 8 Series Tractors come standard with an 85-cc (5.2-cu in.) hydraulic pump. This pump provides up to 227.1 L/min (60 gpm) hydraulic flow. A dual pump option featuring 85-cc and 35-cc (5.2-cu in. and 2.1-cu in.) displacement hydraulic pumps is available for all 8R and 8RX Tractors. The dual-pump system provides a hydraulic flow of 318 L/min (84 gpm), ideal for running at lower engine speeds. At the rear, up to six selective control valves (SCVs) are available with 1.9-cm (3/4-in.) options.
A power beyond option is available on all models, and a high-capacity take-out oil reservoir (on 8R Tractors only) is also available for high-demand applications.
8RX Tractor with power beyond | ||||||||||||||||||||||||||||||||||||||||||||
Comfort and convenience to fit the needs of any operator COMFORT AND CONVENIENCE PACKAGESWhen you reach a 40-hour week by Wednesday, you're logging some serious hours in the cab. Spend that time in the refreshed and refined John Deere cab, and experience a quiet, comfortable ride with unrivaled visibility and convenience.
Bluetooth is a trademark of Bluetooth SIG, Inc. XM is a trademark of Sirius XM Radio Inc. | ||||||||||||||||||||||||||||||||||||||||||||
Increase productivity with John Deere integrated solutions Your needs and success are the focus of John Deere. John Deere makes it easy for you to benefit from having a connected tractor in your operation. All tractors come standard with JDLink™ telematics system and customers can turn on connectivity in the John Deere Operations Center™ application. With a StarFire™ 6000 Integrated Receiver* and Generation 4 CommandCenter™ Display, you can easily step right into advanced technology. If you’re an advanced tech user, you’ll enjoy the benefits of a highly intelligent machine connected to a full suite of solutions on the most open platform in the industry. Advantages of a connected machine include:
The technology and connectivity in John Deere tractors allow you to optimize productivity, increase uptime, and boost profits with machine information from any device, anywhere.
| ||||||||||||||||||||||||||||||||||||||||||||
John Deere Connected Support™ prevents downtime and efficiently resolves issues with revolutionary technology-based solutions When you buy John Deere equipment, you expect reliability. You also know that problems can happen, and a product is only as good as the support behind it. That’s why John Deere equipment is prepared with technology that senses potential issues and can alert you and your dealer promptly—in the cab or anywhere you are.
With more than a decade of experience leveraging connectivity to solve problems, no one else has the experience, tools, and knowledge to keep you running as John Deere and your John Deere dealer can. Connected Support is an in-base feature on all John Deere products with factory- or field-installed JDLink. |
Engine description | John Deere PowerTech™ 9.0 L (B20 diesel compatible) |
---|---|
Engine displacement | 9.0 L 549 cu in. |
Rated engine power | ECE-R120: 250 kW 340 hp |
Maximum engine power | ECE-R120: 275 kW 374 hp |
Rated PTO power (hp SAE) | 211 kW 284 hp |
Transmission type | Standard: e23™ PowerShift™ with Efficiency Manager™ 40K, 40 km 24.9 mph Optional: e23 PowerShift with Efficiency Manager 50K, 50 km/h 31 mph John Deere AutoPowr™ IVT™ 40K, 0.05-42 km/h 0.03-26 mph John Deere AutoPowr IVT 50K, 0.05-50 km/h 0.03-31 mph |
Hydraulic pump rated output | Standard: 85-cc pump: 227.1 L/min 60 gpm Optional: 85-cc plus 35-cc dual pump: 318 L/min 84 gpm |
Rear hitch category (SAE designation) | Standard: Category 4N/3 standard lift at 610 mm (24 in.) behind hitch point: 9072 kg 20,000 lb Optional: Category 4N/3 at 610 mm (24 in.) behind hitch point: 6803 kg 15,000 lb |
Base machine weight | ILS™/e23: 12,700 kg 28,000 lb |
Description | John Deere PowerTech 9.0 L (B20 diesel compatible) |
---|---|
Engine type | In-line six, four valve |
Engine family | MJDXL09.0333 |
Rated speed | 2100 rpm |
Aspiration | Single, variable geometry turbo; air-to-air aftercooling and cooled exhaust gas recirculation |
Cylinders liners | Wet-sleeve |
Emission level | Final Tier 4 |
After treatment type | Diesel oxidation catalyst (DOC)/diesel particulate filter (DPF)/selective catalytic reduction (SCR) |
Displacement | 9.0 L 549 cu in. |
Rated power | ECE-R120: 250 kW 340 hp |
---|---|
Rated PTO power (hp SAE) | 211 kW 284 hp |
Power boost | 10 percent |
Maximum engine power | ECE-R120: 275 kW 374 hp |
Engine peak torque | At 1600 rpm: 1592 Nm 1174 lb-ft |
PTO torque rise | 40 percent |
Type | Standard: e23 PowerShift with Efficiency Manager 40K, 40 km/h 24.9 mph Optional: e23 PowerShift with Efficiency Manager 50K, 50 km/h 31 mph John Deere AutoPowr IVT 40K, 0.05-42 km/h 0.03-26 mph John Deere AutoPowr IVT 50K, 0.05-50 km/h 0.03-31 mph |
---|
Type | Closed-center, pressure/flow compensated system with load sensing |
---|---|
Pump rated output | Standard: 85-cc pump: 227.1 L/min 60 gpm Optional: 85-cc plus 35-cc dual pump: 318 L/min 84 gpm |
Available flow at a single rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm 1.9-cm (3/4-in.) coupler: 159 L/min 42 gpm |
Available flow at front SCVs | 96 L/min 25 gpm |
Number of rear selective control valves (SCVs) | Standard: 1.3-cm (1/2-in.) ISO couplers: 4 Optional: 1.3-cm (1/2-in.) ISO couplers: 5 and 6 available 1.9-cm (3/4-in.) ISO coupler: 1 |
SCV control | Electronic |
Hitch category (SAE designation) | Standard: Category 4N/3 standard lift at 610 mm (24 in.) behind hitch point: 9072 kg 20,000 lb Optional: Category 4N/3 at 610 mm (24 in.) behind hitch point: 6803 kg 15,000 lb |
---|---|
Maximum lift capacity behind lift points | Standard (at 610-mm [24-in.] behind hitch point): 12,124 kg 26,729 lb |
Sensing type | Electrohydraulic |
Type | Independent Standard: 44 mm (1.75 in.) 20-spline, 1,000 rpm Optional: 44 mm (1.75 in.), 20-spline, 1,000 rpm capable of 35 mm (1.375 in.) 540/1000 rpm 44 mm (1.75 in.) 20-spline, 1,000 rpm/1,000E rpm |
---|---|
Engine rpm (at rated PTO speeds) | 16-speed PowerShift: 1,000 PTO rpm at 2,003 engine rpm, 1,000 ECO PTO rpm at 1,596 engine rpm, 540 PTO rpm at 1,817 engine rpm IVT: 1,000 PTO rpm at 2,000 engine rpm, 1,000 ECO PTO at 1594 engine rpm, 540 PTO rpm at 1,814 engine rpm e23 PowerShift: 1,000 PTO rpm at 1,995 engine rpm, 1,000 ECO PTO at 1,590 engine rpm, 540 PTO rpm at 1,810 engine rpm |
Multispeed PTO option availability | Available: 45-mm (1.75-in.), 1000-rpm and 1000E economy rpm PTO, in-cab shiftable |
PTO actuation | Electrohydraulic with adjustable modulation |
Category | Category 3N |
---|---|
Standard lift capacity | Category 3N ground-engaging front hitch: 5200 kg 11,464 lb |
Front power take-off (PTO) | 44 mm (1.75 in.) 20 spline, 1000 rpm 35 mm (1.375 in.) 21 spline, 1000 rpm 35 mm (1.375 in.) 6 spline, 1000 rpm (available dependent on location) |
PTO speed | 1,000 PTO rpm at 2000 engine rpm |
Type | Standard: Rack-and-pinion, double flat, or flange axles Optional: Long, single taper hub: Diameter: 110 x 3010 mm 4.33 x 118.5 in. Long, dual taper hub: Diameter: 110 x 3010 mm Long, dual taper hub: Diameter: 120 x 3010 mm 4.72 x 118.5 in. Short, double flat axle with single taper hub: Diameter: 120 x 2550 mm 4.72 x 100.4 in. |
---|---|
Final drive type | Inboard planetary three pinion |
Rear differential lock | Full-locking electrohydraulic |
Type | Standard: ILS Optional: 1500 Series MFWD |
---|---|
Front axle differential lock | 1500 Series MFWD: Full-locking electrohydraulic ILS: Full-locking electrohydraulic |
Wheel tread range | 1500 Series MFWD: 1524-3657 mm 60-144 in. ILS: 1524-3657 mm |
---|---|
Turning radius without brakes | 1500 with 420/850R34 Group 43 tires at 182.9-cm (72-in.) spacing: 5.71 m 18.7 ft ILS with 480/70R34 Group 43 tires at 184.2-cm (72.5-in.) spacing: 6.45 m 21.2 ft |
Central Tire Inflation System (CTIS) | Optional |
Alternator size | Standard: 200 amp Optional: 330 amp |
---|---|
Battery options | 12 V |
Working lights | Standard: 18 halogen Available: 18 LED 22 LED |
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: halogen, 65 W Available: LED |
Total cold cranking amps | 1,850 CCA |
Seat | Degree of seat swivel, left hand 25 degree (angle) Degree of seat swivel, right hand 40 degree (angle) Standard: air suspension |
---|---|
Cab suspension | Standard: four-post cab suspension |
Instructional seat | Standard |
Display | Standard: 4600 Generation 4 CommandCenter™: 25.4 cm 10 in. |
Radio | Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna |
Inner cab volume | 3.24 m3
114 cu ft |
Cab glass area | 6.52 m2
70.18 sq ft |
Wheelbase | MFWD: 3,080 mm 121.3 in. ILS: 3,050 mm 120.1 in. |
---|---|
Overall length | 6,636 mm 261.3 in. |
Drawbar clearance | 376 mm 14.8 in. |
Front axle center | MFWD: 686 mm 27 in. ILS: 590 mm 23.2 in. |
Base machine weight | ILS™/e23: 12,700 kg 28,000 lb |
---|---|
Maximum ballast level | 20,000 kg 44,100 lb |
Maximum permissible weight | 20,000 kg 44,100 lb |
Crankcase oil volume | 1500 MFWD: 27.6 L 7.3 U.S. gal. ILS: 25.8 L 6.8 U.S. gal. |
---|---|
Fuel tank | 727 L 192 U.S. gal. CTIS: 651 L 172 U.S. gal. |
Diesel exhaust fluid (DEF) tank | 37.2 L 9.8 U.S. gal. |
Cooling system | 42.3 L 11.2 U.S. gal. |
Transmission-hydraulic system | 1500 MFWD: 184.6 L 48.8 U.S. gal. ILS: 207.2 L 54.7 U.S. gal. |
Interval for engine oil change | 500 hours |
---|---|
Interval for hydraulic/transmission oil change | 1,500 hours |
Interval for engine coolant change | 6,000 hours |
Country of manufacture | USA |
---|
Date collected | 12 January 2022 |
---|