COIL-TECH I, 5" BLADE SPACING Superior Seedbed Preparation Designed for the finest surface tillage available, the I-1200 uses the Coil-Tech Coulter I, 1 1/4” independent blade mounting system, to carry blades on the five-inch spacing. The I-1200 model averages 40 percent more blades and 39 percent more weight per machine than the standard I-1100, which uses seven-inch blade spacing and a lighter frame. The I-1200 creates the finest seedbeds and does a superior job of sizing and incorporating residue. The tighter blade spacing also makes the I-1200 capable of more mechanical weed control than most Independent Series tools. Using the Coil-Tech I blade mount, the I-1200 still features jackhammer vibration that reduces soil density below the working depth to improve air and moisture storage capacity in the soil. Salford’s patented independent blade mounting systems also feature industry-leading residue flow and obstacle protection to stand up to high-speed operation. The three-bar, half-inch tine harrows and 14-inch rolling basket provide exceptional leveling performance. |
Coulters and Mounts
|
Frame
|
Tires—Mainframe
|
Tires—Wings
|
Finishing Package
|
Finishing Package Consist of: Heavy Duty 3 bar 1/2” tines
Heavy Duty 14” Rolling Harrow
|
|
I-1200 Independent Series | ||||||
---|---|---|---|---|---|---|
Size | Frame Sections |
COIL TECH i # of Coulters |
Transport Height | Transport Width |
Approx. weight with Harrows |
H.P. Required* |
12' (3.66 m) | 3 | 29 | No wings | 13'3" (4.04 m) | 7,900 lbs (3.58 t) | 120-170 |
16' (4.88 m) | 3-Flat Fold | 37 | 10' (3.05 m) | 10' (3.05 m) | 11,400 lbs (5.17 t) | 160-220 |
20' (6.10 m) | 3 | 49 | 11'2" (3.40 m) | 13'3" (4.04 m) | 13,400 lbs (6.08 t) | 200-250 |
24' (7.32 m) | 3 | 57 | 12'8" (3.86 m) | 13'3" (4.04 m) | 16,000 lbs (7.26 t) | 240-340 |
28' (8.53 m) | 3 | 69 | 13' (3.96 m) | 15'8" (4.78 m) | 19,200 lbs (8.71 t) | 280-390 |
31' (9.45 m) | 3 | 73 | 14'6" (4.42 m) | 15'8" (4.78 m) | 19,900 lbs (9.03 t) | 310-430 |
36' (10.97 m) | 3 | 85 | 14'2" (4.32 m) | 21' (6.40 m) | 24,300 lbs (11.02 t) | 360-500 |
41' (12.50 m) | 3 | 97 | 16'6"(5.03 m) | 21' (6.40 m) | 26,100 lbs (11.84 t) | 410-570 |
41' (12.50 m) | 5 Bi-fold | 97 | 13'6" (4.12 m) | 19' (5.79 m) | 31,000 lbs (14.06 t) | 410-570 |
50' (15.24 m) | 5 Bi-fold | 119 | 14'3" (4.34 m) | 19' (5.79 m) | 36,700 lbs (16.65 t) | 500+ |
60' (18.29 m) | 5 Bi-fold | 145 | 15'8" (4.78 m) | 21'10" (6.66 m) | 43,000 lbs (19.50 t) | 500+ |
*Horsepower requirements vary by speed and operating depth. |